A verified climate footprint is calculated with primary data from the producer or represents a benchmark production process. All CarbonCloud-verified climate footprints may be fairly compared with each other.
Agriculture leads to greenhouse gas emissions through biological processes, the production and use of inputs such as fertilizer, pesticides, and other treatments, as well as through the energy use for machinery and on-farm refinement processes. | Agriculture | 0% |
Food is moved from field to factory to consumer, using a variety of transport modes and fuels. All transport activities are included in the climate footprint, up to the stage stated in the report. | Transport | 1% |
Most food products have gone through some sort of refinement. It could be cleaning, heating, cooling, drying, mixing, sterilization, fermentation, or an array of other activities. These processes all consume energy and some require the use of chemicals. | Processing | 99% |
Energy and raw materials used for packaging in different steps along the production chain. | Packaging | 0% |
In warehouses, energy is consumed mainly for lighting, heating, chilling, and ventilation. Leakage of refrigerants – used for air-conditioning, fridges, and freezers – also contribute to climate change, since these are powerful greenhouse gases. | Storage | 0% |
| Contents | From |
|---|---|
| Water (tap) | |
| Potassium chloride (KCl). E508 | |
Doesn't your food product or beverage deserve a spot in the climate limelight?
Contact us to get your product listed with its own climate footprint and breakdown.